Openings for Dev Arch People in Accenture India
Friday, July 23, 2010
---------- Forwarded message ----------
From: <ansuman.mohapatra@accenture.com;
Date: Wed, Jul 21, 2010 at 11:57 AM
Subject: Openings for Dev Arch People in Accenture India
From: <ansuman.mohapatra@accenture.com;
Date: Wed, Jul 21, 2010 at 11:57 AM
Subject: Openings for Dev Arch People in Accenture India
Hi,
We got openings in the following skillsets at Accenture, India.
Kindly send your resume to ansuman.mohapatra@accenture.com
Capability | Specialty | Skill | Level | Location |
Technology Architecture | Execution Architecture | .NET Architecture | AM | Chennai |
Technology Architecture | Data Architecture | Data Architecture | TL | Mumbai |
Technology Architecture | Data Architecture | Data Architecture | TL | Chennai |
Technology Architecture | Execution Architecture | Architecture Frameworks | TL | Bangalore |
Technology Architecture | Process Architecture | Oracle-Business Process Management | SSE | Bangalore |
Technology Architecture | Integration Architecture | Microsoft Biztalk | TL | Bangalore |
Technology Architecture | Integration Architecture | Oracle/BEA Aqualogic BPM Suite | AM | Bangalore |
Technology Architecture | Data Architecture | SQL Performance Management Tools | TL | Bangalore |
Technology Architecture | None | Oracle App Dev Framework | SSE | Hyderabad |
Technology Architecture | Data Architecture | IBM-Ascential-ETL (Extract Transform Load) | AM | Bangalore |
Technology Architecture | Integration Architecture | Message Brokers and Object Request Brokers (ORBs) | SE | Gurgaon |
Technology Architecture | Client Architecture | JSP / POJO | SSE | Bangalore |
Technology Architecture | Mobile Architecture | Mobile Platforms | SSE | Bangalore |
Technology Architecture | Mobile Architecture | Mobile Development | AM | Bangalore |
Technology Architecture | Mobile Architecture | Mobile Development | AM | Pune |
Technology Architecture | Mobile Architecture | Mobile Development | SE | Bangalore |
Technology Architecture | Mobile Architecture | Mobile Development | SSE | Bangalore |
Technology Architecture | Process Architecture | Pegasystems-BPM and Rules Tools | TL | Bangalore |
Technology Architecture | Execution Architecture | Architecture Frameworks | SSE | Bangalore |
Technology Architecture | Data Architecture | Data Modeling - Object Oriented | SSE | Bangalore |
Technology Architecture | Tech Delivery Architecture | Development Arch Framework: Config & ReleaseMgmt | SE | Bangalore |
Technology Architecture | Integration Architecture | ETL Tools | SSE | Bangalore |
Technology Architecture | Integration Architecture | ETL Tools | TL | Chennai |
Technology Architecture | Integration Architecture | IBM-WebSphere-DataPower | SSE | Bangalore |
Technology Architecture | Execution Architecture | IBM-Websphere-Portal | SE | Chennai |
Technology Architecture | Data Architecture | Informatica-PowerCenter-ETL (Extract Transform Load) | AM | Bangalore |
Technology Architecture | Data Architecture | Informatica-PowerCenter-ETL (Extract Transform Load) | SE | Mumbai |
Technology Architecture | Integration Architecture | SeeBeyond-eGate 4.x | TL | Bangalore |
Technology Architecture | Integration Architecture | SeeBeyond-ICAN 5.0x eGate | TL | Chennai |
Technology Architecture | Tech Delivery Architecture | Solution Architecting | SSE | Pune |
Technology Architecture | Data Architecture | SQL (Structured Query Language) | SE | Mumbai |
Technology Architecture | Data Architecture | SQL (Structured Query Language) | SSE | Hyderabad |
Technology Architecture | Data Architecture | SQL Performance Management Tools | TL | Chennai |
Technology Architecture | Data Architecture | Sybase-Database | SSE | Mumbai |
Technology Architecture | Data Architecture | Sybase-Database | SSE | Pune |
Technology Architecture | Operations Architecture | Systems Mgmt & Monitoring | TL | Bangalore |
Technology Architecture | Tech Delivery Architecture | Tech Delivery Architectures | AM | Bangalore |
Technology Architecture | Integration Architecture | WebMethods | SE | Chennai |
Technology Architecture | Integration Architecture | BEA-AquaLogic Service Bus | AM | Bangalore |
Technology Architecture | Integration Architecture | BEA-AquaLogic Service Bus | TL | Bangalore |
Technology Architecture | None | BEA-Aqualogic-Business Process Manager | AM | Bangalore |
Technology Architecture | Integration Architecture | BEA-AquaLogic | SSE | Bangalore |
Technology Architecture | Integration Architecture | BEA-WebLogic Integrator | SE | Bangalore |
Technology Architecture | Execution Architecture | BEA-Weblogic Server | AM | Bangalore |
Technology Architecture | Execution Architecture | BEA-Weblogic Server | TL | Bangalore |
Technology Architecture | Integration Architecture | BEA-Weblogic | SE | Bangalore |
Technology Architecture | Process Architecture | BPM Strategy | TL | Bangalore |
Technology Architecture | Integration Architecture | Cordys-ESB | SSE | Bangalore |
Technology Architecture | Data Architecture | Data Architecture | AM | Mumbai |
Technology Architecture | Data Architecture | Data Modeling - Physical | TL | Chennai |
Technology Architecture | Integration Architecture | IBM-WebSphere-DataStage TX (Mercator) | TL | Bangalore |
Technology Architecture | Integration Architecture | IBM-WebSphere-MessageBroker | TL | Bangalore |
Technology Architecture | Process Architecture | IBM-WebSphere-Process Server | TL | Mumbai |
Technology Architecture | Execution Architecture | JBoss-Application Server | TL | Bangalore |
Technology Architecture | Integration Architecture | Message Brokers and Object Request Brokers (ORBs) | TL | Gurgaon |
Technology Architecture | Process Architecture | Pegasystems-BPM and Rules Tools | AM | Bangalore |
Technology Architecture | Process Architecture | Pegasystems-BPM and Rules Tools | SSE | Bangalore |
Technology Architecture | Process Architecture | Pegasystems-BPM and Rules Tools | TL | Hyderabad |
Technology Architecture | Process Architecture | Savvion-Process Automation | SSE | Bangalore |
Technology Architecture | Integration Architecture | SOA Service Ident & Design | AM | Bangalore |
Technology Architecture | Integration Architecture | TIBCO-BusinessConnect | SSE | Bangalore |
Technology Architecture | Integration Architecture | TIBCO-BusinessConnect | TL | Bangalore |
Technology Architecture | Process Architecture | TIBCO-BusinessWorks | TL | Hyderabad |
Technology Architecture | Integration Architecture | TIBCO-iProcess | SSE | Mumbai |
Technology Architecture | Integration Architecture | Vitria | SSE | Bangalore |
Technology Architecture | Integration Architecture | Web Services (SOAP & WSDL) | SSE | Bangalore |
Technology Architecture | Tech Delivery Architecture | Agile Methods (Scrum/FDD/XP/Crystal/DSDM) | TL | Bangalore |
Technology Architecture | Execution Architecture | SAP-Enterprise Portal Collaboration | SSE | Bangalore |
Thanks & Regards
Ansuman Mohapatra
Accenture Services Pvt Ltd
Ansuman Mohapatra
Accenture Services Pvt Ltd
0 comments:
Post a Comment